<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Anchorage Community Land Trust</title>
	<atom:link href="http://anchoragelandtrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchoragelandtrust.org</link>
	<description>Investing in Mountain View</description>
	<lastBuildDate>Tue, 14 May 2013 21:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>52 Faces of Mt. View Layar Vision</title>
		<link>http://anchoragelandtrust.org/52-faces-of-mt-view-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/52-faces-of-mt-view-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:23:55 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=959</guid>
		<description><![CDATA[&#8217;52 Faces of Mt. View’ is a project of artists Erin Pollock and Steph Kese.  Following their successful ’367 lbs. of Wax’ exhibit at MTS Gallery in Summer 2009 — where they displayed wax faces — the pair proposed an installation of permanent face casts to be made from the faces of Mt. View residents. &#160; The project [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/52-faces-of-mt-view-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View Car Wash Mural Layar Vision</title>
		<link>http://anchoragelandtrust.org/mountain-view-car-wash-mural-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/mountain-view-car-wash-mural-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:22:23 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=956</guid>
		<description><![CDATA[Mountain View Car Wash Inc. was built by Ray Powell in 1965. The original building had 4 inside bays and 2 outside bays. Two years later he added two more inside bays and enclosed one of the outside ones. In the early 70s Steve Bowser began working for Ray and ended up staying around for [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/mountain-view-car-wash-mural-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Falcon Layar Vision</title>
		<link>http://anchoragelandtrust.org/clark-falcon-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/clark-falcon-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:21:05 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=953</guid>
		<description><![CDATA[This mosaic depicts the Clark Middle School mascot, a falcon.]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/clark-falcon-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Mural Layar Vision</title>
		<link>http://anchoragelandtrust.org/peace-mural-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/peace-mural-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:20:04 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=950</guid>
		<description><![CDATA[This project was sponsored by Anchorage Community Land Trust (ACLT) who provided the space and supported the project by providing funding, materials, and labor for installation. The lead artist was Aurora Sidney Ando, who also painted the entrance sign for the community gardens on Bragaw St. (the &#8216;Gardens at Bragaw&#8217;). The art and therapy class at Alaska [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/peace-mural-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardens at Bragaw Layar Vision</title>
		<link>http://anchoragelandtrust.org/gardens-at-bragaw-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/gardens-at-bragaw-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:15:44 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=946</guid>
		<description><![CDATA[In 2010, at the community’s request, the state of Alaska installed four large garden beds as part an important new highway overpass into Mountain View. These garden plots were built upon the former sites of high-density 8 and 10-plex housing, which had been torn down to make way for the Glenn Highway-Bragaw St. interchange project. [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/gardens-at-bragaw-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Russel Layar Vision</title>
		<link>http://anchoragelandtrust.org/duke-russel-layar-vision/</link>
		<comments>http://anchoragelandtrust.org/duke-russel-layar-vision/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:33:30 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=942</guid>
		<description><![CDATA[When Duke Russell paints Alaska, he&#8217;s more likely to portray rust than aurora. The so-called &#8220;built environment&#8221;-streets, buildings, landscaping, and commercial signs-gives Russell what mountains, glaciers, beaches and trees give the bulk of Alaska&#8217;s artists, most of whom expend their talent idealizing nature. In a market flooded with fish, Russell gives us portraits of fry [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/duke-russel-layar-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo test 1</title>
		<link>http://anchoragelandtrust.org/geo-test-1/</link>
		<comments>http://anchoragelandtrust.org/geo-test-1/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:59:47 +0000</pubDate>
		<dc:creator>hAKathon Anchorage</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=934</guid>
		<description><![CDATA[kjsdfghljkh]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/geo-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.22250669999999 -149.8255259</georss:point><geo:lat>61.22250669999999</geo:lat><geo:long>-149.8255259</geo:long>	</item>
		<item>
		<title>John&#8217;s RV</title>
		<link>http://anchoragelandtrust.org/johns-rv/</link>
		<comments>http://anchoragelandtrust.org/johns-rv/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:49:44 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=904</guid>
		<description><![CDATA[This property was used as John’s Motel and RV Park in former years, and is currently a potential site for redevelopment. ]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/johns-rv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.22479000000001 -149.81415300000003</georss:point><geo:lat>61.22479000000001</geo:lat><geo:long>-149.81415300000003</geo:long>	</item>
		<item>
		<title>Gardens at Bragaw</title>
		<link>http://anchoragelandtrust.org/gardens-at-bragaw-2/</link>
		<comments>http://anchoragelandtrust.org/gardens-at-bragaw-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:41:59 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=902</guid>
		<description><![CDATA[In 2010, at the community’s request, the state of Alaska installed four large garden beds as part an important new highway overpass into Mountain View. These garden plots were built upon the former sites of high-density 8 and 10-plex housing, which had been torn down to make way for the Glenn Highway-Bragaw St. interchange project. [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/gardens-at-bragaw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View Diner</title>
		<link>http://anchoragelandtrust.org/mountain-view-diner-2/</link>
		<comments>http://anchoragelandtrust.org/mountain-view-diner-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:37:33 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[Augmented Reality Projects]]></category>

		<guid isPermaLink="false">http://anchoragelandtrust.org/?p=900</guid>
		<description><![CDATA[This building has operated as a restaurant for a number of years.  Most recently, it operated as Noble’s Diner and prior to that it was La Casita restaurant. The building is currently being used as the Chanlyut Mountain View Diner. “Chanlyut” (“shawn-loot”) means “new beginnings” in Dena’ina Athabascan, and the eatery is run by Native [...]]]></description>
		<wfw:commentRss>http://anchoragelandtrust.org/mountain-view-diner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.224465 -149.80323999999996</georss:point><geo:lat>61.224465</geo:lat><geo:long>-149.80323999999996</geo:long>	</item>
	</channel>
</rss>
